Greater Lansing Islamic School

Print page | Close page

Summary

Contact Info

Greater Lansing Islamic School
920 South Harrison Road
East Lansing , MI  48823
www.lansingislam.com/sc.htm

Tel: (517) 332-3700

Director: School Principal Karen Elsadek
school@lansingislam.com

Key Statistics

Extended day No

Survey Information

Savvy Source survey: Yes

General Info



Director and Parents have not yet submitted this information to the Savvy Source.



School Philosophy & Day in the Life

School Philosophy and Mission

Director has not yet submitted this information to the Savvy Source



Typical Day-In-The-Life At This School

Director has not yet submitted this information to the Savvy Source

Curriculum & Teaching Approach



Director and Parents have not yet submitted this information to the Savvy Source.



Quality of Teaching



Director and Parents have not yet submitted this information to the Savvy Source.



Home School Connection



Director and Parents have not yet submitted this information to the Savvy Source.



Discipline, Health and Safety



Director and Parents have not yet submitted this information to the Savvy Source.



Ages, Schedule & Tuition

Extended Care

- This school does not have extended care

Notes on Schedule and Extended Care

Notes

No. of students Family Income 1 2 3 4
Under/Equal 24,000 1,500 3,000 4,500 6,000
Over 24,000, Under/Equal 30,000 1,800 3,000 4,500 6,000
Over 30,000, Under/Equal 36,000 2,100 3,300 4,500 6,000
Over 36,000, Under/Equal 42,000 2,700 3,600 4,800 6,000
Over 42,000, Under/Equal 48,000 3,300 4,200 5,100 6,300
Over 48,000, Under/Equal 54,000 3,600 4,800 5,700 6,600
Over 54,000, Under/Equal 60,000 3,600 5,400 6,300 7,200
Over 60,000, Under/Equal 66,000 3,600 6,000 6,900 7,800
Over 66,000, Under/Equal 72,000 3,600 6,600 7,500 8,400
Over 72,000, Under/Equal 78,000 3,600 7,200 8,100 9,000
Over 78,000, Under/Equal 84,000 3,600 7,200 8,700 9,600
Over 84,000, Under/Equal 90,000 3,600 7,200 9,300 10,200
Over 90,000, Under/Equal 96,000 3,600 7,200 9,900 10,800
Over 96,000, Under/Equal 102,000 3,600 7,200 10,500 11,400
Over 102,000, Under/Equal 108,000 3,600 7,200 10,800 12,000
Over 108,000, Under/Equal 114,000 3,600 7,200 10,800 12,600
Over 114,000, Under/Equal 120,000 3,600 7,200 10,800 13,200
Over 120,000, Under/Equal 126,000 3,600 7,200 10,800 13,800
Over 126,000, Under/Equal 132,000 3,600 7,200 10,800 14,400
Over 132000 3,600 7,200 10,800 14,400-

Application & Admissions



Director and Parents have not yet submitted this information to the Savvy Source.



Kindergarten Placement & Tips



Director and Parents have not yet submitted this information to the Savvy Source.



The Savvy Source for Parents © 2006
[ close this page ]