Preschools and Daycare Centers in
Kodiak, AK
Can't find a specific preschool?
| Preschool/Daycare Center | Address | Rating | Your Review | |
|---|---|---|---|---|
|
|
Aguilar Day Care | 1614 Selief Lane |
|
|
|
|
Alba O S Child Care | 408 Poplar Street |
|
|
|
|
Angels Nest Daycare | 410 Upper Mill Bay Road |
|
|
|
|
Arana's Day Care | 1222 Selief Lane #40 |
|
|
|
|
Bersabe Daycare | 410 Willow Street |
|
|
|
|
Donna's Tlc Daycare | 1714 Simeonoff #2 |
|
|
|
|
Fortaliza's Daycare | 1617 Simeonoff St |
|
|
|
|
Gilberts Daycare Home | 426 Neva Way |
|
|
|
|
Haguit's Day Care | 1012 Hemlock Street |
|
|
|
|
Irma's Day Care | 764 Lilly Drive |
|
|
|
|
Isc Child Development Center | Building N 41 Mary Island Way |
|
|
|
|
Kathy's Child Care | 3430 Antone Way |
|
|
|
|
Kodiak Baptist Mission Day Camp Program | 1944 E. Rezanof Drive |
|
|
|
|
Kodiak Christian School | 2320 Mill Bay Road |
|
|
|
|
Kodiak Head Start | 419 Hillside Drive |
|
|
|
|
Little Blessings Daycare | 216 Murphy Way |
|
|
|
|
Maria's Day Care | 611 Mill Bay Road |
|
|
|
|
Millman S Home Day Care | 2726 Thurston Lane |
|
|
|
|
Miriam Sorto | 317 Maple Street |
|
|
|
|
N. Zunajo Child Care | 1312 Baranof Street |
|
|
|
|
Nancy's Child Care | 918 Hemlock Street |
|
|
|
|
Noah's Ark Childcare | 12020 Gara Drive |
|
|
|
|
Noemi's Day Care | 610 Willow Street |
|
|
|
|
Olivia's Daycare | 2610 Mill Bay Road,apartment No. B-3 |
|
|
|
|
Paty's Day Care | 1422 Mission Road |
|
|
|
|
Quincy S Day Care | 3509 B Sharatin Road |
|
|
|
|
Rural Cap Head Start |
|
||
|
|
Samaniego | 1729 Mill Bay Road |
|
|
|
|
St Paul Lutheran Preschool | 3077 East Rezanof Drive |
|
|
|
|
St. Paul Lutheran Preschool | 3077 E Rezanof Drive |
|
|
|
|
Tricia S Tots Day Care | 982 Kraft Way |
|
|
|
|
Waller Home Christian Daycare | 1811 Selief Lane |
|
|
|
|
Yesenia S Baby Care | 510 Oak Ave. |
|
Can't find a specific preschool?
Advertisement
Refine Your Search Results
-
show School Philosophy
-
show Minimum Age
-
show Schedule
-
show Tuition Levels
-
show Student/Teacher Ratio
-
show Parents Recommend
-
show Parent Ratings
-
show Key Stats, Facilities & Policies
-
show Ages and Class Size
-
show Applications
Explore preschool locations on this interactive map. Visit the Kodiak city guide on Yahoo! Local.
A Great Book Rhymes!
Kids are a funny bunch. They are often loath to change and anything new. But still, our little ones are open to so much -- and so much more than we more ossified parents are! Think of poetry: preschoolers happily read and repeat poems with ease and
Montessori? Waldorf? Play-based?
What school type is right for your child? Is one model better than another? What does the research say?
View an example from the Savvy Source guide to learn more.
Advertisement
Today's “Preschool’s Out” Activity
On a day when you plan to stay home, have everyone put together the wildest, wackiest outfits they can find and wear them all day. Pair some striped pants or crazy skirt with sneakers or flip flops and a Tiara. Everyone needs to join in. Choose a new 'character' name and be someone different for the day! Don't forget to take pictures!
| Comment (2) |
This Week's Poll
Off the Beaten Path
Plan fun activities to do in:
Did You Know?
“Simon Says is a game that requires children to inhibit themselves. You have to think and not do something, which helps to build self-regulation."
(Source: Better Ways to Play, NPR)
Preschools and Daycares in Other Cities
what is your child's passion?
Select a topic and get a list of award-winning, developmentally appropriate activities, books and toys to inspire your child.
|
|




