Preschools and Daycare Centers in
Issaquah, WA
Can't find a specific preschool?
| Preschool/Daycare Center | Address | Rating | Your Review | |
|---|---|---|---|---|
|
|
Bellevue Montessori at Pine Lake | 3522 Issaquah Pine Lake R |
|
|
|
|
bkplay | 710 NW Juniper st |
|
|
|
|
Bright Horizons Family Solutions - Issaquah Campus | 35 Northeast Gilman Boulevard |
|
|
|
|
Brilliant Beginnings Preschool on the Plateau | 26601 SE Duthie Hill Rd |
|
|
|
|
Children's World Learning Centers | 1555 Northwest Sammamish Road |
|
|
|
|
Childrens The Garden School | 12706 Issaquah Hobart Road South |
|
|
|
|
Cougar Mountain Academy | 5410 194th Avenue Southeast |
|
|
|
|
Eastridge Christian | 5025 Issaquah Pine Lake Rd SE |
|
|
|
|
Fairhills Montessori Academy Inc | 485 North Front Street |
|
|
|
|
Faith United Methodist Church | 3924 Issaquah Pine Lake Rd Se |
|
|
|
|
Giggly Wiggly Preschool | 605 East Sunset Way |
|
|
|
|
Issaquah Cooperative Preschool | 205 Mountain Park Blvd. SW |
|
|
|
|
Issaquah Montessori School | 24326 Southeast Issaquah Fall City R |
|
|
|
|
Kid's Country Learning Centers | 710 Northwest Gilman Boulevard |
|
|
|
|
Kids Play | 4588 Klahanie Drive Southeast |
|
|
|
|
Kindercare Learning Centers - Issaquah | 4341 West Lake Sammamish Parkway |
|
|
|
|
Lakeside Montessori at Issaquah Highland | 2001 15th Avenue Northeast |
|
|
|
|
Lakeside Montessori School | 3520 Issaquah Pine Lake R |
|
|
|
|
Little Gems Preschool | 2455 215th Avenue Southeast |
|
|
|
|
Mountainside School | 23912 Se Tiger Mountain Rd |
|
|
|
|
Noah's Ark Preschool | 4221-B 228th Avenue Southeast |
|
|
|
|
Our Savior Lutheran Preschool | 745 Front Street South |
|
|
|
|
Pine Lake Cooperative Pre-School | 21333 Southeast 20th Street |
|
|
|
|
Pine Ranch Montessori School | 3522 Southeast Issaquah Pine Lake Road |
|
|
|
|
Prime Time Preschool | 295 Northwest Alder Court |
|
|
|
|
Rainbow School | 25620 Southeast 39th Way |
|
|
|
|
Red Gate Farm Preschool | 25328 Southeast Issaquah Beaver Lake |
|
|
|
|
Snoqualmie Springs School | 25237 Southeast Issaquah Fall City R |
|
|
|
|
Snosprings School | 25237 SE Issaquah Fall City Road |
|
|
|
|
St Joseph Catholic School | 250 Mount Park Boulevard Southwest |
|
|
|
|
SunnyBrook Montessori | 1005 5th Ave Nw |
|
|
|
|
Village Schoolhouse | 860 Front Street South |
|
|
|
|
Yoyful Heart Christian Preschool | 22116 SE 51st Place |
|
Can't find a specific preschool?
Advertisement
Refine Your Search Results
-
show School Philosophy
-
show Minimum Age
-
show Schedule
-
show Tuition Levels
-
show Student/Teacher Ratio
-
show Parents Recommend
-
show Parent Ratings
-
show Key Stats, Facilities & Policies
-
show Ages and Class Size
-
show Applications
Explore preschool locations on this interactive map. Visit the Issaquah city guide on Yahoo! Local.
Being Savvy Today
A Life of Thanks-Giving
November is the month for thanksgiving, a time we set aside each year for contemplating all of our many blessings, and for considering all those people and things in our lives for which we feel grateful. I've come to understand that being grateful is an attitude, a choice one
Montessori? Waldorf? Play-based?
What school type is right for your child? Is one model better than another? What does the research say?
View an example from the Savvy Source guide to learn more.
Advertisement
Today's “Preschool’s Out” Activity
Trace around your child's foot, with shoe on, on a piece of white construction paper or card stock. Have child cut out the shoe print and add a spooky face. Glue it to a popsicle stick and you have a ghost stick puppet!
| Comment (3) |
This Week's Poll
Off the Beaten Path
Plan fun activities to do in:
Did You Know?
In October 2007, there were 76 million children and adults enrolled in school, from preschool to college.U.S. Census Bureau
Preschools and Daycares in Other Cities
what is your child's passion?
Select a topic and get a list of award-winning, developmentally appropriate activities, books and toys to inspire your child.
|
|





