Preschools and Daycare Centers in
Florissant, MO
Can't find a specific preschool?
| Preschool/Daycare Center | Address | Rating | Your Review | |
|---|---|---|---|---|
|
|
Alphabet Soup Learning Ctr | 80 Black Jack Ct |
|
|
|
|
Angel Bear Childcare | 6165 Pennyrich Ct |
|
|
|
|
Assembly Of God Church Of Florissant | 1425 S New Florissant Rdflorissant |
|
|
|
|
Atonement Lutheran School | 1285 N New Florissant Rd |
|
|
|
|
Bright Beginnings Daycare & Learning Center | 390 W Saint Anthony Lane |
|
|
|
|
Children's World Learning Ctr | 11850 W Florissant Ave |
|
|
|
|
Christian Family Learning Center | 16460 New Halls Ferryflorissant |
|
|
|
|
Cross Keys Baptist Church | 14255 New Halls Ferry Rd |
|
|
|
|
Emma Richmond | 6153 Lake Paddock Drflorissant |
|
|
|
|
Happy Times Child Development Center Llc | 11370 Old Halls Ferry Rdflorissant |
|
|
|
|
Higher Ground Child Development Center | 5320 N Highway 67florissant |
|
|
|
|
Kidz Choice | 2154 North Waterford Drive |
|
|
|
|
Kinder Care Learning Ctr | 2051 Croftdale Dr |
|
|
|
|
Kindercare Learning Center #1359 | 3815 Shadeford Road |
|
|
|
|
La Petite Academy - Florissant | 15444 New Halls Ferry Road |
|
|
|
|
Land Of Oz Pre School | 1325 Paddock Drive |
|
|
|
|
Linda Beecham | 749 Liberty Village Drflorissant |
|
|
|
|
Little Angel Learning Academy | 12350 Old Halls Ferryflorissant |
|
|
|
|
Little Steps Preschool | 13100 New Halls Ferry Rd |
|
|
|
|
Los Ninos | 14710 New Halls Ferry Road |
|
|
|
|
Marilyn Diggs | 13505 New Halls Ferry Rdflorissant |
|
|
|
|
Mini School of St Mark's | 315 Graham Road |
|
|
|
|
Mother Hen Day Care Inc | 696 N Jefferson St |
|
|
|
|
Nellie Witherspoon | 14451 Williamsburg Manorflorissant |
|
|
|
|
North County Christian Schools | 845 Dunn Rd |
|
|
|
|
One To Grow On Inc | 1101 Saint Louis Street |
|
|
|
|
Open Arms Preschool | 12606 Lusher Road |
|
|
|
|
Sacred Heart Church of Florissant - Kindergarten | 751 North Jefferson Street |
|
|
|
|
Salem Lutheran School | 5190 Parker Rd |
|
|
|
|
Shalom Church Preschool And Child Development Center | 5491 N. Hwy 67florissant |
|
|
|
|
Shirley M Conner | 11292 Bristol Rockflorissant |
|
|
|
|
St Andrew United Methodist Chr | 3975 N Us Highway 67 |
|
|
|
|
Tendercare Learning Center | 13775 New Halls Ferry Rdflorissant |
|
|
|
|
The Childrens Center | 3975 N Highway 67florissant |
|
|
|
|
The Christian Academy | 11621 W Florissantflorissant |
|
|
|
|
Tracy Bridget Jackson | 11411 Bristol Rock Rdflorissant |
|
|
|
|
Tracy Moore | 12574 Partridge Run Drflorissant |
|
|
|
|
Vanderbeck Learning Center | 1410 Shackelford Road |
|
|
|
|
Venus Quinn | 12063 Jamesborough Drflorissant |
|
|
|
|
Ymca Emerson Family Branch Barrington Elementary | 15600 Olds Halls Ferry Rdflorissant |
|
|
|
|
Ymca Emerson Family Branch Duchesne School | 100 N New Florissant Rdflorissant |
|
|
|
|
Ymca Emerson Family Branch Halls Ferry | 13585 News Halls Ferryflorissant |
|
|
|
|
Ymca Emerson Family Branch Wedgwood School | 14275 New Halls Fryflorissant |
|
Can't find a specific preschool?
Advertisement
Refine Your Search Results
-
show School Philosophy
-
show Minimum Age
-
show Schedule
-
show Tuition Levels
-
show Student/Teacher Ratio
-
show Parents Recommend
-
show Parent Ratings
-
show Key Stats, Facilities & Policies
-
show Ages and Class Size
-
show Applications
Explore preschool locations on this interactive map. Visit the Florissant city guide on Yahoo! Local.
Being Savvy Today
The Giving Tree: An Appreciation
Shel Silverstein's The Giving Tree is one of the many books that our generation has rediscovered upon becoming parents. It's ubiquitous -- found in every library, bookstore, and preschool classroom. And yet, rereading it again for the first time in thirty (or so) years can come as a bit
Montessori? Waldorf? Play-based?
What school type is right for your child? Is one model better than another? What does the research say?
View an example from the Savvy Source guide to learn more.
Advertisement
Today's “Preschool’s Out” Activity
Trace around your child's foot, with shoe on, on a piece of white construction paper or card stock. Have child cut out the shoe print and add a spooky face. Glue it to a popsicle stick and you have a ghost stick puppet!
| Comment (3) |
This Week's Poll
Off the Beaten Path
Plan fun activities to do in:
Did You Know?
In October 2007, there were 76 million children and adults enrolled in school, from preschool to college.U.S. Census Bureau
Preschools and Daycares in Other Cities
what is your child's passion?
Select a topic and get a list of award-winning, developmentally appropriate activities, books and toys to inspire your child.
|
|





